Prayer times in Wellington

Telford and Wrekin, England

Sunday, 16. Rabiʻ I 1445

Sunday, 01.10.2023

05:12
Fajr / End of suhur
07:08
Sunrise
13:01
Dhuhur
(End of Asr: 18:12)
16:07
'Assr
18:50
Maghreb
(Midnight 00:02)
(Last third of night 01:46)
20:35
Ishaa
The method for the prayer times calculation of the Muslim World League in Makkah 2007. This calculation method is the new default recommented by the fatwa of 2007.
The time of fasting is from 05:12 to 18:50. The length of fasting today is 13:37 hours.
Ramadan 2023 is from 11.3. to 9.4.2024.*
Wellington
Location:
Telford and Wrekin
Region:
England
State:
140m
Elevation:
UTC +00:00 UTC
Time zone:
Download:
October 1
Sun
2
Mon
3
Tue
4
Wed
Fajr 05:12 05:14 05:16 05:18
Sunrise 07:08 07:10 07:12 07:13
Dhuhur 13:01 13:01 13:01 13:00
'Assr 16:07 16:05 16:03 16:02
Maghreb 18:50 18:47 18:45 18:42
Ishaa 20:35 20:33 20:30 20:28
October 5
Thu
6
Fri
7
Sat
8
Sun
Fajr 05:20 05:22 05:24 05:25
Sunrise 07:15 07:17 07:18 07:20
Dhuhur 13:00 13:00 12:59 12:59
'Assr 16:00 15:58 15:56 15:55
Maghreb 18:40 18:38 18:35 18:33
Ishaa 20:25 20:23 20:20 20:18
October 9
Mon
10
Tue
11
Wed
12
Thu
Fajr 05:27 05:29 05:31 05:33
Sunrise 07:22 07:24 07:26 07:27
Dhuhur 12:59 12:59 12:58 12:58
'Assr 15:53 15:51 15:49 15:48
Maghreb 18:31 18:29 18:26 18:24
Ishaa 20:16 20:13 20:11 20:09
October 13
Fri
14
Sat
15
Sun
16
Mon
Fajr 05:34 05:36 05:38 05:40
Sunrise 07:29 07:31 07:33 07:34
Dhuhur 12:58 12:58 12:57 12:57
'Assr 15:46 15:44 15:42 15:41
Maghreb 18:22 18:20 18:17 18:15
Ishaa 20:07 20:04 20:02 20:00
October 17
Tue
18
Wed
19
Thu
20
Fri
Fajr 05:41 05:43 05:45 05:47
Sunrise 07:36 07:38 07:40 07:42
Dhuhur 12:57 12:57 12:57 12:56
'Assr 15:39 15:37 15:36 15:34
Maghreb 18:13 18:11 18:08 18:06
Ishaa 19:58 19:56 19:54 19:52
October 21
Sat
22
Sun
23
Mon
24
Tue
Fajr 05:48 05:50 05:52 05:53
Sunrise 07:43 07:45 07:47 07:49
Dhuhur 12:56 12:56 12:56 12:56
'Assr 15:32 15:30 15:29 15:27
Maghreb 18:04 18:02 18:00 17:58
Ishaa 19:50 19:48 19:46 19:44
October 25
Wed
26
Thu
27
Fri
28
Sat
Fajr 05:55 05:57 05:58 06:00
Sunrise 07:51 07:53 07:54 07:56
Dhuhur 12:56 12:56 12:55 12:55
'Assr 15:26 15:24 15:22 15:21
Maghreb 17:56 17:54 17:52 17:50
Ishaa 19:42 19:40 19:38 19:36
October 29
Sun
30
Mon
31
Tue
Fajr 05:02 05:04 05:05
Sunrise 06:58 07:00 07:02
Dhuhur 11:55 11:55 11:55
'Assr 14:19 14:18 14:16
Maghreb 16:48 16:46 16:44
Ishaa 18:34 18:33 18:31 ¹
5Prayers Islamic Prayer Times
¹Calculation for extreme latitudes. If fajr or ishaa disappear in northern countries the list switches to a special calculation according to the fatwa of the Muslim World League. On the first day of the switch the list makes a jump.
Use this times only if you can't sight the sunrise and sunset yourself. In case you see differences between our times and your observation, please inform us, that we can adjust the times for your location.