Monday, 12. Jumada II 1442
Monday, 25.01.2021
January | 1 Fri |
2 Sat |
3 Sun |
4 Mon |
---|---|---|---|---|
Fajr | 06:31 | 06:31 | 06:31 | 06:31 |
Sunrise | 08:45 | 08:45 | 08:45 | 08:44 |
Dhuhur | 12:31 | 12:32 | 12:32 | 12:33 |
'Assr | 13:58 | 13:59 | 14:00 | 14:01 |
Maghreb | 16:14 | 16:15 | 16:16 | 16:17 |
Ishaa | 18:18 | 18:19 | 18:20 | 18:21 |
January | 5 Tue |
6 Wed |
7 Thu |
8 Fri |
Fajr | 06:31 | 06:31 | 06:30 | 06:30 |
Sunrise | 08:44 | 08:43 | 08:43 | 08:42 |
Dhuhur | 12:33 | 12:34 | 12:34 | 12:34 |
'Assr | 14:02 | 14:03 | 14:05 | 14:06 |
Maghreb | 16:19 | 16:20 | 16:22 | 16:23 |
Ishaa | 18:22 | 18:24 | 18:25 | 18:26 |
January | 9 Sat |
10 Sun |
11 Mon |
12 Tue |
Fajr | 06:30 | 06:29 | 06:29 | 06:28 |
Sunrise | 08:42 | 08:41 | 08:40 | 08:39 |
Dhuhur | 12:35 | 12:35 | 12:36 | 12:36 |
'Assr | 14:07 | 14:08 | 14:10 | 14:11 |
Maghreb | 16:25 | 16:26 | 16:28 | 16:29 |
Ishaa | 18:27 | 18:28 | 18:29 | 18:31 |
|
||||
January | 13 Wed |
14 Thu |
15 Fri |
16 Sat |
Fajr | 06:28 | 06:27 | 06:27 | 06:26 |
Sunrise | 08:38 | 08:37 | 08:36 | 08:35 |
Dhuhur | 12:36 | 12:37 | 12:37 | 12:38 |
'Assr | 14:12 | 14:14 | 14:15 | 14:16 |
Maghreb | 16:31 | 16:33 | 16:34 | 16:36 |
Ishaa | 18:32 | 18:33 | 18:35 | 18:36 |
January | 17 Sun |
18 Mon |
19 Tue |
20 Wed |
Fajr | 06:25 | 06:24 | 06:23 | 06:23 |
Sunrise | 08:34 | 08:33 | 08:32 | 08:31 |
Dhuhur | 12:38 | 12:38 | 12:38 | 12:39 |
'Assr | 14:18 | 14:19 | 14:21 | 14:22 |
Maghreb | 16:38 | 16:40 | 16:42 | 16:44 |
Ishaa | 18:38 | 18:39 | 18:41 | 18:42 |
January | 21 Thu |
22 Fri |
23 Sat |
24 Sun |
Fajr | 06:22 | 06:21 | 06:20 | 06:19 |
Sunrise | 08:29 | 08:28 | 08:26 | 08:25 |
Dhuhur | 12:39 | 12:39 | 12:40 | 12:40 |
'Assr | 14:24 | 14:25 | 14:27 | 14:28 |
Maghreb | 16:45 | 16:47 | 16:49 | 16:51 |
Ishaa | 18:44 | 18:45 | 18:47 | 18:48 |
January | 25 Mon |
26 Tue |
27 Wed |
28 Thu |
Fajr | 06:17 | 06:16 | 06:15 | 06:14 |
Sunrise | 08:24 | 08:22 | 08:20 | 08:19 |
Dhuhur | 12:40 | 12:40 | 12:40 | 12:41 |
'Assr | 14:30 | 14:31 | 14:33 | 14:34 |
Maghreb | 16:53 | 16:55 | 16:57 | 16:59 |
Ishaa | 18:50 | 18:51 | 18:53 | 18:55 |
January | 29 Fri |
30 Sat |
31 Sun |
|
Fajr | 06:13 | 06:11 | 06:10 | |
Sunrise | 08:17 | 08:16 | 08:14 | |
Dhuhur | 12:41 | 12:41 | 12:41 | |
'Assr | 14:36 | 14:37 | 14:39 | |
Maghreb | 17:01 | 17:03 | 17:05 | |
Ishaa | 18:56 | 18:58 | 19:00 |