Friday, 26. Shawwal 1443
Friday, 27.05.2022
May | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 03:48¹ | 03:45¹ | 03:42¹ | 03:40¹ |
Sunrise | 05:30 | 05:27 | 05:25 | 05:22 |
Dhuhur | 13:25 | 13:24 | 13:24 | 13:24 |
'Assr | 17:33 | 17:34 | 17:35 | 17:36 |
Maghreb | 21:17 | 21:19 | 21:22 | 21:24 |
Ishaa | 22:50¹ | 22:53¹ | 22:55¹ | 22:57¹ |
May | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 03:37¹ | 03:35¹ | 03:32¹ | 03:30¹ |
Sunrise | 05:20 | 05:17 | 05:15 | 05:13 |
Dhuhur | 13:24 | 13:24 | 13:24 | 13:24 |
'Assr | 17:37 | 17:38 | 17:39 | 17:40 |
Maghreb | 21:26 | 21:28 | 21:31 | 21:33 |
Ishaa | 23:00¹ | 23:02¹ | 23:04¹ | 23:07¹ |
May | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 03:27¹ | 03:25¹ | 03:23¹ | 03:20¹ |
Sunrise | 05:10 | 05:08 | 05:06 | 05:04 |
Dhuhur | 13:24 | 13:24 | 13:24 | 13:24 |
'Assr | 17:41 | 17:42 | 17:42 | 17:43 |
Maghreb | 21:35 | 21:37 | 21:40 | 21:42 |
Ishaa | 23:09¹ | 23:11¹ | 23:14¹ | 23:16¹ |
|
||||
May | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 03:18¹ | 03:16¹ | 03:14¹ | 03:11¹ |
Sunrise | 05:01 | 04:59 | 04:57 | 04:55 |
Dhuhur | 13:24 | 13:24 | 13:24 | 13:24 |
'Assr | 17:44 | 17:45 | 17:46 | 17:47 |
Maghreb | 21:44 | 21:46 | 21:48 | 21:50 |
Ishaa | 23:18¹ | 23:20¹ | 23:23¹ | 23:25¹ |
May | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 03:09¹ | 03:07¹ | 03:05¹ | 03:03¹ |
Sunrise | 04:53 | 04:51 | 04:49 | 04:47 |
Dhuhur | 13:24 | 13:24 | 13:24 | 13:24 |
'Assr | 17:48 | 17:48 | 17:49 | 17:50 |
Maghreb | 21:52 | 21:54 | 21:56 | 21:58 |
Ishaa | 23:27¹ | 23:29¹ | 23:31¹ | 23:33¹ |
May | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 03:01¹ | 02:59¹ | 02:57¹ | 02:55¹ |
Sunrise | 04:45 | 04:43 | 04:41 | 04:40 |
Dhuhur | 13:24 | 13:24 | 13:24 | 13:24 |
'Assr | 17:51 | 17:51 | 17:52 | 17:53 |
Maghreb | 22:00 | 22:02 | 22:04 | 22:06 |
Ishaa | 23:35¹ | 23:37¹ | 23:39¹ | 23:41¹ |
May | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 02:54¹ | 02:52¹ | 02:50¹ | 02:49¹ |
Sunrise | 04:38 | 04:36 | 04:35 | 04:33 |
Dhuhur | 13:24 | 13:25 | 13:25 | 13:25 |
'Assr | 17:54 | 17:54 | 17:55 | 17:56 |
Maghreb | 22:08 | 22:10 | 22:12 | 22:14 |
Ishaa | 23:43¹ | 23:45¹ | 23:47¹ | 23:49¹ |
May | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 02:47¹ | 02:46¹ | 02:44¹ | |
Sunrise | 04:32 | 04:30 | 04:29 | |
Dhuhur | 13:25 | 13:25 | 13:25 | |
'Assr | 17:56 | 17:57 | 17:58 | |
Maghreb | 22:15 | 22:17 | 22:19 | |
Ishaa | 23:50¹ | 23:52¹ | 23:54¹ | ¹ |